PHILADELPHIA PHILLIES | |||
ALL-DECADE TEAM 2000-2009 | |||
Pos | WAR | GP | Name |
C | 13.3 | 719 | Mike Lieberthal |
1B | 18.9 | 732 | Ryan Howard |
2B | 40.3 | 891 | Chase Utley |
3B | 13.8 | 379 | Scott Rolen |
SS | 33 | 1406 | Jimmy Rollins |
LF | 16.8 | 1306 | Pat Burrell |
CF | 13.4 | 607 | Shane Victorino |
RF | 34.4 | 1050 | Bobby Abreu |
DH | 13.1 | 387 | Jayson Werth |
SP | 15.2 | 116 | Cole Hamels |
SP | 14.8 | 169 | Randy Wolf |
SP | 11.8 | 183 | Brett Myers |
SP | 8.1 | 111 | Vincente Padilla |
RP | 5.8 | 356 | Ryan Madson |
RP | 3.6 | 120 | Billy Wagner |
Wednesday, July 5, 2017
Home »
»
0 comments:
Post a Comment